The Caledonian Society of Bermuda (Registered Charity #896) was formed on November 29, 1936 (see History Section for further details) to promote all things Scottish on The Rock. We are famous for our ceilidhs, Burns Suppers, Hogmanay Balls, St. Andrew's Balls and more of the best events on the island!
The 2011 - 2012 Executive Committee:
President: Scott Devine
Vice President: Claire Hattie
Treasurer: Graeme Jack
Secretary: Ian Hind
Immediate Past President: Ian Hind
Committee Members: Liz Adderley, Peter Profit, Peter Kyle, Mark Lavery
Honourary Piper: David Frith
Honourary Chaplain: Reverend Barry Dunsmore
Should you wish to contact the Caledonian Society of Bermuda, please call Society President, Scott Devine at 717-2180 or email him at: sdevine@bps.bm
Postal information is as follows:
Caledonian Society of Bermuda
P.O. Box HM 764
Hamilton HM CX
Bermuda
Past Presidents:
| 1936 - Mr. L.H. Smart | 1976 - Mr. G. Bussell |
| 1937 - Mr. L.H. Smart | 1977 - Mr. T.C. Aitchison |
| 1938 - Lt. Col. K.I. Gourlay | 1978 - Mr. G. Bussell |
| 1939 - Mr. R.D. Aitken | 1979 - Mr. J.D.M. Walker |
| 1940 - Mr. J.M. Waterson | 1980 - Mrs. E.M. Hannay |
| 1941 - ??? | 1981 - Mrs. E.M. Hannay |
| 1942 - Mr. T.A. Russell | 1982 - Mr. N.B.M. Scott |
| 1943 - Mr. G. Smith | 1983 - Mr. S.C. Rodan |
| 1944 - Mr. G. Smith | 1984 - Mr. S.C. Rodan |
| 1945 - Mr. G. Smith | 1985 - Mr. William Ferguson |
| 1946 - Mr. G. Smith | 1986 - Miss Christina Anderson |
| 1947 - Mr. G. Smith | 1987 - Miss Christina Anderson |
| 1948 - Mr. H. Davidson | 1988 - Mr. Gordon K. Ness |
| 1949 - Mr. G. Smith | 1989 - Mr. Gordon K. Ness |
| 1950 - Mr. C. Henderson | 1990 - Mrs. Maria Mitchell |
| 1951 - Mr. C. Henderson | 1991 - Mrs. Christine Ness |
| 1952 - Mr. R.H. Scott | 1992 - Mr. Glynn Riddell |
| 1953 - Cdr. G.H.L. Kitson | 1993 - Miss Eve Bolton |
| 1954 - Cdr. G.H.L. Kitson | 1994 - Miss Eve Bolton |
| 1955 - Mr. W. Coltman | 1995 - Mr. Gordon K. Ness |
| 1956 - Mr. W. Coltman | 1996 - Mr. Gordon K. Ness |
| 1957 - Rev. E. Rule | 1997 - Ms. Karen Watt |
| 1958 - Mr. J.C. Nicoll | 1998 - Ms. Karen Watt |
| 1959 - Dr. R.M. Lang | 1999 - Mr. Peter Watt |
| 1960 - Mr. T.L. Nisbet | 2000 - Mr. Peter Watt |
| 1961 - Mr. J.B. Wallace | 2001 - Mrs. S. Tremlett |
| 1962 - Mrs. S. Burns | 2002 - Mrs. S. Tremlett |
| 1963 - Mrs. S. Burns | 2003 - Mrs. E. Adderley |
| 1964 - Mr. J.D.M. Walker | 2004 - Mrs. E. Adderley |
| 1965 - Mr. G. Lynn | 2005 - Mr. I. Hind |
| 1966 - Mr. J.S.C. Goold | 2006 - Mr. I. Hind |
| 1967 - Mr. I. Brown | 2007 - Mr. I. Hind |
| 1968 - Mr. A. Hunter | 2008 - Mr. I. Hind |
| 1969 - ??? | 2009 - Mr. I. Hind |
| 1970 - Mr. J. Maitland | 2010 |
| 1971 - Mr. R. Stewart | 2011 |
| 1972 - Mr. W. Hill | 2012 |
| 1973 - Mr. H.B. Murray | 2013 |
| 1974 - Mr. E.J. McGonagle | 2014 |
| 1975 - Miss E. McArthur | 2015 |
